John Clark (21) (95% allowance): Captains' Day Saturday 10th July 2021 | Mapledurham Golf - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 342 | 171 | 446 | 370 | 354 | 190 | 397 | 163 | 500 | 2933 | 257 | 290 | 334 | 373 | 187 | 360 | 340 | 474 | 165 | 2780 | 5713 | ||
SI | 11 | 9 | 1 | 5 | 15 | 13 | 3 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 6 | 4 | 10 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 5 | NR | 6 | 6 | 5 | NR | 7 | 4 | 6 | 39 | 5 | 4 | 5 | NR | 3 | 7 | 6 | NR | 4 | 34 | NR | ||
Stableford | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 12 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 13 | 25 | ||
Result: 25 Points |
111th place (Donald Manson) 113th place (Keith Saunders)
Compare this round against others in the competition