Su Metcalfe (25) (95% allowance): Captains' Day Saturday 10th July 2021 | Mapledurham Golf - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 143 | 431 | 328 | 303 | 150 | 328 | 118 | 456 | 2557 | 240 | 232 | 304 | 311 | 163 | 325 | 311 | 451 | 132 | 2469 | 5026 | ||
SI | 9 | 13 | 7 | 3 | 11 | 15 | 5 | 17 | 1 | OUT | 18 | 16 | 10 | 6 | 12 | 2 | 8 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 70 | ||
Score | 6 | 3 | 7 | 8 | 6 | 5 | 7 | 3 | 9 | 54 | 5 | 6 | 7 | 7 | 4 | NR | 6 | 9 | 5 | 49 | NR | ||
Stableford | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 12 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | 20 | ||
Result: 20 Points |
121st place (Margaret Griffiths-Eyton) 123rd place (Jason Roberts)
Compare this round against others in the competition