Paul Devonshire (27): Captains Charity Cup Saturday 17th October 2020 | Mapledurham Golf - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 341 | 172 | 438 | 372 | 348 | 193 | 395 | 163 | 502 | 2924 | 257 | 286 | 334 | 373 | 188 | 360 | 338 | 473 | 165 | 2774 | 5698 | ||
SI | 11 | 9 | 1 | 5 | 15 | 13 | 3 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 6 | 4 | 10 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 5 | 6 | 6 | NR | 6 | 7 | 5 | 4 | 7 | 46 | 6 | NR | 4 | 7 | 5 | 8 | NR | 7 | 5 | 42 | NR | ||
Stableford | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 13 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | 23 | ||
Result: 23 Points |
94th place (Shonagh Brunnen) 96th place (Craig Adey)
Back to Captains Charity Cup pages.
Compare this round against others in the competition