| Paul Jones (15): Club Night Thursday 8th August 2019 | Mapledurham Front9 Non Q - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 341 | 172 | 438 | 372 | 348 | 193 | 395 | 163 | 502 | 2924 | 2924 | ||||||||||||
| SI | 11 | 9 | 1 | 5 | 15 | 13 | 3 | 17 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
| Score | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 6 | 43 | 43 | ||||||||||||
| Stableford | 3 | 1 | 3 | 3 | 1 | 2 | 4 | 2 | 2 | 21 | 21 | ||||||||||||
| Result: 21 Points | |||||||||||||||||||||||
16th place (Joe Osunsanmi) 18th place (Max Teixeira)
Compare this round against others in the competition