Mark Oglesby (9): Captains' Day Saturday 13th July 2019 | Mapledurham Golf - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 341 | 172 | 438 | 372 | 348 | 193 | 395 | 163 | 502 | 2924 | 257 | 286 | 334 | 373 | 188 | 360 | 338 | 473 | 165 | 2774 | 5698 | ||
SI | 11 | 9 | 1 | 5 | 15 | 13 | 3 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 6 | 4 | 10 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 5 | NR | 5 | 3 | 3 | 3 | NR | NR | NR | 19 | 4 | NR | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 33 | NR | ||
Stableford | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 18 | 30 | ||
Result: 30 Points |
100th place (Donald Manson) 102nd place (Clive Adamson)
Compare this round against others in the competition