Jessica Kennedy (11): Captains' Day Saturday 13th July 2019 | Mapledurham Golf - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 299 | 144 | 430 | 327 | 296 | 150 | 327 | 118 | 456 | 2547 | 240 | 230 | 305 | 311 | 163 | 325 | 309 | 450 | 132 | 2465 | 5012 | ||
SI | 9 | 13 | 7 | 3 | 11 | 15 | 5 | 17 | 1 | OUT | 18 | 16 | 10 | 6 | 12 | 2 | 8 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 70 | ||
Score | 3 | 4 | 5 | 6 | 5 | NR | 4 | 4 | 6 | 37 | 5 | 3 | 6 | 5 | 4 | 6 | 3 | 5 | 3 | 40 | NR | ||
Stableford | 4 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 17 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 18 | 35 | ||
Result: 35 Points |
49th place (Colston Davey) 51st place (Stuart Creech)
Compare this round against others in the competition