(95% handicap allowance)
Captains Drive-In 2024 Results
Men's Competition
1st Paul Burnett +4 £48
2nd Tanveer Abas +3 £35
3rd Roger Franklin +3 £25
4th Khayyam Aslam +3 £20
5th Philp Morgan +3 £15
Ladies Competition
1st Ruth Perkins -3 £20
2nd Jess Kennedy -4 £12
3rd Anne Nowell -5 £8
A special mention and congratulations to Mary Watson who scored 0 and would have been first but had not played sufficient qualifiers. Never the less a great round.
NtP:
Richard Rowles and Derek Wilson each winning £8.82
2's
4 winners each with £8.62
Division Three Results | Points | |
1st | Paul Burnett (19) | +4 |
2nd | Roger Franklin (22) | +3 |
3rd | Philip Morgan (25) | +3 |
4th | Gerard F Shields (26) | -2 |
5th | Ruth Perkins (21) | -3 |
6th | Michael Nankervis (20) | -4 |
7th | Mark Knox (31) | -4 |
8th = | Benjamin Courtnage (19) | -5 |
8th = | Anne Nowell (24) | -5 |
10th | Ian Saker (20) | -5 |
11th | David Ellis (23) | -5 |
12th | Ruby Lun (31) | -7 |
13th | Patrick Kirk (30) | -8 |
14th | Carole Gardner (26) | -8 |
15th | Dorothy Knox (27) | -8 |
16th | Audrey Turton (29) | -8 |
17th | Carol Cooksley (21) | -10 |
18th | Val Ochonski (27) | -10 |
19th | Gary Simpson (23) | -11 |
20th | Jennifer Shabani (29) | -13 |
21st | Mary Watson (33) | DQ Non qualified |
22nd | James Rooney (27) | DQ Non qualified |
23rd | Angela Ellis (51) | DQ Non qualified |
24th | Douglas Stevens (27) | DQ |
25th = | Mary Nicholls (31) | WD |
25th = | Valerie Andrews (40) | WD |
25th = | Josephine Thompson (30) | WD |
Page will refresh results automatically for one hour