(95% handicap allowance)
Captains Drive-In 2024 Results
Men's Competition
1st Paul Burnett +4 £48
2nd Tanveer Abas +3 £35
3rd Roger Franklin +3 £25
4th Khayyam Aslam +3 £20
5th Philp Morgan +3 £15
Ladies Competition
1st Ruth Perkins -3 £20
2nd Jess Kennedy -4 £12
3rd Anne Nowell -5 £8
A special mention and congratulations to Mary Watson who scored 0 and would have been first but had not played sufficient qualifiers. Never the less a great round.
NtP:
Richard Rowles and Derek Wilson each winning £8.82
2's
4 winners each with £8.62
Division One Results | Points | |
1st | Tanveer Abbas (5) | +3 |
2nd | Patrick Ormesher (7) | +2 |
3rd | Crawford Anderson (11) | +1 |
4th | Eoghan Burton (8) | +1 |
5th | Simon Sawyer (8) | +1 |
6th | Kevin Kersley (7) | +1 |
7th | Paul Waite (11) | 0 |
8th | Derek Wilson (11) | 0 |
9th | Tim Lawrence (6) | 0 |
10th | Elieser Garcia (10) | 0 |
11th | Darren Cunliffe (7) | -1 |
12th | George Haskins (9) | -1 |
13th | David Mehigan (8) | -1 |
14th | Kevin Edwards (10) | -1 |
15th | Paul Evans (8) | -1 |
16th | Adam Spooner (7) | -2 |
17th | Paul Knox (1) | -2 |
18th | Joseph Green (10) | -3 |
19th | Darren Barkey (1) | -3 |
20th | Richard Rowles (11) | -3 |
21st | Paul Saunders (8) | -3 |
22nd | Jessica Kennedy (5) | -4 |
23rd | Karen Bridges (8) | -5 |
24th | Sue Rogers (12) | -5 |
25th | Keith Saunders (12) | -6 |
26th | Ben Young (8) | -6 |
27th | Jason Roberts (6) | -6 |
28th | Glynn Reynolds (8) | -7 |
29th | James Newport (8) | -8 |
30th | Malcolm Gregory (11) | -10 |
31st | Chris Reynolds (10) | -11 |
32nd = | Chris Lewis (11) | DQ no card returned |
32nd = | Harry Buckle (5) | DQ no card returned |
32nd = | Alex Luxon (2) | DQ no card returned |
Page will refresh results automatically for one hour