(95% handicap allowance)
3 Divisions each receiving
1st Place £17.82
2nd Place £10.72
3rd Place £7.16
8th: Swetha Ramu £6.56
18th: Darren Barkey £6.56
3 winners each sharing £9.50
Division Two Results | Nett | |
1st | Gareth Wright(16) | 66 |
2nd | Harry Saker(14) | 68 |
3rd | Trevor Gray(16) | 69 |
4th | Malcolm Gregory(14) | 69 |
5th | Andrew Thompson(13) | 71 |
6th | Jon Allamby(18) | 71 |
7th | Duncan Harris(14) | 71 |
8th | Michael Sutton(13) | 72 |
9th | Richard Barton(14) | 72 |
10th | Andy Bean(15) | 73 |
11th | Steve Adey(14) | 73 |
12th | Peter Ambrose(17) | 75 |
13th | Khayyam Aslam(14) | 75 |
14th | Mark Hipgrave(17) | 76 |
15th | Daniel Griffin(14) | 77 |
16th | Bernard Clark(16) | 81 |
17th | Jamie Cunliffe(16) | NR |
Page will refresh results automatically for one hour