(95% handicap allowance)
3 Divisions each receiving
1st Place £17.82
2nd Place £10.72
3rd Place £7.16
8th: Swetha Ramu £6.56
18th: Darren Barkey £6.56
3 winners each sharing £9.50
Division One Results | Nett | |
1st | Jessica Kennedy(6) | 66 |
2nd | Shwetha Ramu(9) | 66 |
3rd | Glynn Reynolds(11) | 66 |
4th | Paul Meyer(12) | 67 |
5th | Darren Cunliffe(8) | 68 |
6th | Kevin Kersley(8) | 70 |
7th | Karen Bridges(9) | 70 |
8th | Jason Roberts(9) | 71 |
9th | Oliver Kennedy(11) | 72 |
10th | Shashi Kiran Mali(2) | 72 |
11th | Simon Sawyer(10) | 72 |
12th | James Newport(10) | 73 |
13th | Paul Myerson(4) | 74 |
14th | Chris Reynolds(11) | 74 |
15th | Richard Rowles(11) | 76 |
16th | Tim Lawrence(8) | 76 |
17th | Glen Ashby(9) | 79 |
18th | Darren Barkey(3) | 79 |
19th | Ian Buckle(2) | 80 |
20th | Paul Gardner(10) | 80 |
21st | Patrick Ormesher(11) | 82 |
22nd | Christopher Gosling(11) | 84 |
Page will refresh results automatically for one hour