(95% handicap allowance)
1st Kym Kennedy £34.86
2nd Janet Barlow £26.14
3rd Swetha Ramu £17.43
4th Karen Bridges £8.72
1st Alex Luxon: £49.80
2nd Jason Roberts £37.35
3rd George Haskins £24.90
4th Kevin Kersley £12.45
Kevin Kersley £24.90
8th Alex Luxon: £11.75
18th Lawrence Jones £11.75
9 winners sharing £5.44 each: Steve Adey, John Cantwell, Nigel Gardner, Malcolm Gregory, David Holloway, Alex Luxon (x 2), Keith Sheard, James Zveko.
Congratulations to you all.
Please note, this was a qualifying competition.
Â
Division Three Results | Points | |
1st | Chris Jackson (25) | 0 |
2nd | Lawrence Jones (21) | 0 |
3rd | Andrew Brodie (20) | 0 |
4th | Craig Booth (23) | -1 |
5th | Jon Allamby (19) | -1 |
6th | Kym Kennedy (19) | -1 |
7th | Ronald Westbury (24) | -2 |
8th | Fredrik Verboven (24) | -2 |
9th | Janet Barlow (22) | -2 |
10th | Mark Jones (26) | -3 |
11th | Nick Brock (19) | -3 |
12th | Tim Anderson (20) | -3 |
13th | Michael Nankervis (22) | -3 |
14th | Paul Burnett (22) | -4 |
15th | Val Ochonski (31) | -4 |
16th | Audrey Turton (31) | -4 |
17th | Philip Morgan (25) | -4 |
18th | Stuart Mullins (22) | -4 |
19th | Steven Wright (23) | -5 |
20th | Deborah Harris (25) | -6 |
21st | Dawn Banbury (27) | -6 |
22nd = | Tsetso Petrov (19) | -6 |
22nd = | Gordon McCoy (19) | -6 |
24th | Carol Cooksley (25) | -7 |
25th | Anne Nowell (28) | -8 |
26th | Sally Hart (31) | -8 |
27th | Valerie Andrews (43) | -9 |
28th | Ian Saker (23) | DQ card not signed |
29th | Johnny Fletcher (25) | DQ no card returned |
Page will refresh results automatically for one hour