(95% handicap allowance)
1st Kym Kennedy £34.86
2nd Janet Barlow £26.14
3rd Swetha Ramu £17.43
4th Karen Bridges £8.72
1st Alex Luxon: £49.80
2nd Jason Roberts £37.35
3rd George Haskins £24.90
4th Kevin Kersley £12.45
Kevin Kersley £24.90
8th Alex Luxon: £11.75
18th Lawrence Jones £11.75
9 winners sharing £5.44 each: Steve Adey, John Cantwell, Nigel Gardner, Malcolm Gregory, David Holloway, Alex Luxon (x 2), Keith Sheard, James Zveko.
Congratulations to you all.
Please note, this was a qualifying competition.
Â
Division Two Results | Points | |
1st | George Haskins (14) | +4 |
2nd | James Newport (14) | +3 |
3rd | Joseph Green (13) | +2 |
4th | Andrew Taylor (15) | +2 |
5th | Richard Rowles (13) | +2 |
6th | Colin Browning (14) | +1 |
7th | Trevor Gray (17) | +1 |
8th | Steve Adey (17) | +1 |
9th | Richard Barton (15) | +1 |
10th | Andy Bean (16) | 0 |
11th | Tim Mitchell (15) | 0 |
12th | Paul Waite (13) | -1 |
13th | Christopher Gosling (13) | -1 |
14th | Duncan Harris (15) | -2 |
15th | Crawford Anderson (13) | -2 |
16th | Keith Saunders (14) | -2 |
17th | Jamie Cunliffe (15) | -2 |
18th | Keith Sheard (17) | -3 |
19th | Richard Walters (17) | -3 |
20th | John Cantwell (16) | -3 |
21st | Chris Reynolds (13) | -3 |
22nd | Alex Hunt (13) | -4 |
23rd | Peter Ambrose (16) | -4 |
24th | Chris Rogers (16) | -4 |
25th | Janos Zverko (16) | -4 |
26th | Paul Jones (16) | -5 |
27th | Sue Rogers (16) | -5 |
28th | Jeff Greenaway (13) | -7 |
29th | Colin Baker (14) | -7 |
30th | Gareth Wright (14) | -8 |
31st | Harry Saker (16) | -8 |
32nd | Cliff Brickley (14) | -9 |
Page will refresh results automatically for one hour