(95% handicap allowance)
Winnings to levy:
Each division - 1st - £18.67, 2nd - £11.20, 3rd £7.47
NTP - £7.69 each, Twos - £4.93 each
Division Two Results | Nett | |
1st | Barry Elford(17) | 68 |
2nd | Richard Rowles(14) | 69 |
3rd | Gary Armstrong(14) | 70 |
4th | Trevor Gray(16) | 71 |
5th | Malcolm Gregory(14) | 71 |
6th | Colin Browning(14) | 71 |
7th | Jamie Cunliffe(18) | 72 |
8th | Jeff Greenaway(13) | 72 |
9th | David Smith(13) | 72 |
10th | Andy Bean(18) | 72 |
11th | Michael Sutton(15) | 72 |
12th | Chris Rogers(15) | 73 |
13th | Colin Baker(13) | 74 |
14th | Keith Saunders(13) | 75 |
15th | Peter Ambrose(16) | 75 |
16th | Neil Graham(14) | 75 |
17th | Andrew Cleere(15) | 75 |
18th | James Newport(13) | 75 |
19th | Stephen Coles(15) | 76 |
20th | Chris Reynolds(16) | 76 |
21st | Richard Barton(15) | 77 |
22nd | Duncan Harris(14) | 78 |
23rd | Wes Mulligan(17) | 79 |
24th | Steve Jones(16) | 80 |
25th | Sue Rogers(16) | 83 |
26th | Prasanna Supramaniam(17) | 86 |
Page will refresh results automatically for one hour