(95% handicap allowance)
Nearest the Pins:
8 Carol Cooksley
18 Duncan Harris
Winnings to levy:
Each division - 1st £35.50, 2nd £21.30, 3rd £14.20
Nearest pins - £10.13 each, Twos - £8.40
Division Three Results | Points | |
1st | Kristian Parsons(23) | 44 |
2nd | Frank Perkins(20) | 36 |
3rd | Nigel Jenkins(27) | 32 |
4th | Roger Whight(29) | 32 |
5th | Wes Mulligan(19) | 31 |
6th | Jon Allamby(20) | 30 |
7th | Philip Morgan(26) | 30 |
8th | Ruth Perkins(19) | 30 |
9th | Sheila Dindar(21) | 30 |
10th | Michael Nankervis(23) | 30 |
11th | Roger Franklin(21) | 29 |
12th | Noreen Davey(24) | 29 |
13th | Carol Cooksley(19) | 29 |
14th | Adam Hunt(27) | 29 |
15th | Owen Hames(36) | 29 |
16th | Jackie Ford(36) | 29 |
17th | Deborah Harris(23) | 28 |
18th | Tsetso Petrov(20) | 27 |
19th | Su Metcalfe(25) | 27 |
20th | Joe Osunsanmi(24) | 27 |
21st | Chris Jackson(24) | 27 |
22nd | Doffi Parkinson(26) | 26 |
23rd | Eliza Oneill(25) | 26 |
24th | John Compton(23) | 26 |
25th | Dawn Banbury(23) | 26 |
26th | Mark Jones(26) | 26 |
27th | Audrey Turton(27) | 25 |
28th | Kari Dixon(29) | 24 |
29th | Steve Robinson(29) | 23 |
30th | Paul Branston(21) | 23 |
31st | Alexander Jenkins(24) | 23 |
32nd | Tracey Smith(19) | 18 |
33rd | Richard Yateman(40) | 15 |
34th | Valerie Andrews(39) | 15 |
35th | Erin Roberts(38) | 13 |
DQ | Marc Billins(22) | DQ No Card Returned |
Page will refresh results automatically for one hour