(95% handicap allowance)
Nearest the Pins:
8 Carol Cooksley
18 Duncan Harris
Winnings to levy:
Each division - 1st £35.50, 2nd £21.30, 3rd £14.20
Nearest pins - £10.13 each, Twos - £8.40
Division Two Results | Points | |
1st | Nigel Hurlstone(17) | 39 |
2nd | Michael Williams(15) | 38 |
3rd | Prasanna Supramaniam(17) | 38 |
4th | Richard Rowles(14) | 36 |
5th | Jeff Greenaway(14) | 34 |
6th | Matthew Harris(16) | 34 |
7th | Chris Reynolds(15) | 34 |
8th | Alex Hunt(18) | 33 |
9th | Duncan Harris(13) | 33 |
10th | Colin Baker(13) | 33 |
11th | Malcolm Gregory(13) | 33 |
12th | Peter Ambrose(13) | 33 |
13th | Cliff Brickley(13) | 33 |
14th | Christopher Gosling(13) | 32 |
15th | Andy Bean(18) | 32 |
16th | Richard Barton(14) | 31 |
17th | Simon Cousins(16) | 31 |
18th | Michael Sutton(15) | 29 |
19th | Steve Jones(16) | 28 |
20th | Paul Jones(16) | 27 |
21st | Kym Kennedy(17) | 27 |
22nd | Keith Sheard(13) | 26 |
23rd | Keith Saunders(13) | 26 |
24th | Eoghan Burton(17) | 26 |
25th | Kevin Edwards(14) | 26 |
26th | Jamie Cunliffe(16) | 24 |
27th | Andrew Brodie(15) | 23 |
28th | Alexander Smith(16) | 20 |
29th | Gordon McCoy(17) | 18 |
DQ | Mark Compton(15) | DQ No Card Returned |
Page will refresh results automatically for one hour