(95% handicap allowance)
Nearest the Pins:
8 Carol Cooksley
18 Duncan Harris
Winnings to levy:
Each division - 1st £35.50, 2nd £21.30, 3rd £14.20
Nearest pins - £10.13 each, Twos - £8.40
Division One Results | Points | |
1st | Ben Cousins(12) | 40 |
2nd | Gary Howkins(10) | 39 |
3rd | Derek Wilson(10) | 36 |
4th | Darren Cunliffe(8) | 36 |
5th | Paul Meyer(11) | 35 |
6th | Matthew ORourke(2) | 35 |
7th | Alex Luxon(4) | 35 |
8th | Kirk Hames(7) | 35 |
9th | Kevin Kersley(10) | 35 |
10th | Dominic Robinson(11) | 35 |
11th | Kevin Farrell(11) | 34 |
12th | Paul Saunders(9) | 34 |
13th | Mark Oglesby(5) | 34 |
14th | Glynn Reynolds(12) | 33 |
15th | Daniel Newport(8) | 32 |
16th | Graham Holland(10) | 32 |
17th | Jason Roberts(10) | 31 |
18th | Paul Gardner(11) | 31 |
19th | Andrew Thompson(11) | 30 |
20th | Tim Lawrence(10) | 30 |
21st | David Mehigan(10) | 29 |
22nd | Stuart Creech(12) | 28 |
23rd | Glen Ashby(10) | 28 |
24th | Alan Morrow(4) | 28 |
25th | Shwetha Ramu(10) | 28 |
26th | Joseph Green(11) | 27 |
27th | Ed Payne(11) | 27 |
28th | James Newport(12) | 26 |
29th | Richard Woolven-allen(10) | 25 |
30th | Nigel Gardner(8) | 24 |
Page will refresh results automatically for one hour