Results | Points | |
1st | Malcolm Gregory(13) | 39 |
2nd | Simon Sawyer(10) | 36 |
3rd | Kevin Kersley(8) | 35 |
4th | David Tann(17) | 34 |
5th | Frank ONeill(19) | 34 |
6th | Michael Scott(13) Caversham Heath Golf Club | 33 |
7th | Keith Saunders(13) | 32 |
8th | Richard Metcalfe(15) Reading Golf Club | 30 |
9th | Mike Ford(16) | 26 |
DQ | James Newport(13) | DQ No Score Returned |
DQ | John Clark(19) | DQ No Score Returned |
Page will refresh results automatically for one hour