£12.50 FOR MEMBERS
Results | Points | |
1st | Darren Cunliffe(9) | 42 |
2nd | Stuart Creech(14) | 39 |
3rd | Anthony Horsfall(17) | 39 |
4th | Kevin Kersley(6) Reading Golf Club | 39 |
5th | c alexandra(23) | 39 |
6th | Elizabeth Bielby(33) | 38 |
7th | c howell(24) | 37 |
8th | Kevin Allaway(9) Reading | 37 |
9th | Andrew Williams(13) Henley Golf Club | 37 |
10th | John Clark(16) | 37 |
11th | Phillip Arding(18) | 37 |
12th | Keith Nicholls(14) Goring & Streatley | 37 |
13th | Richard Monk(14) Reading | 37 |
14th | David Pheasant(24) | 37 |
15th | G I Field(13) Sonning Golf Club | 37 |
16th | Alan Davies(19) | 36 |
17th | Trevor Roberts(21) | 36 |
18th | Dawn Banbury(18) | 36 |
19th | Chris Sandy(14) Sonning | 36 |
20th | David Smith(7) | 36 |
21st | Georgie Seaman(24) The West Berkshire | 36 |
22nd | Tim Elliott(12) Hankley Common | 35 |
23rd | Russ Bamber(21) | 35 |
24th | Jimmy Wharton(25) | 34 |
25th | Paul Saunders(13) | 34 |
26th | Danny Franks(8) Henley | 34 |
27th | Ken Jay(16) | 34 |
28th | p howell(15) | 34 |
29th | Ralph Clifton(14) | 34 |
30th | Michael Gross(16) Badgemore Park Golf Club | 34 |
31st | Mark Kirk(21) | 34 |
32nd | Kevan Farish(21) | 33 |
33rd | Stephen Harper(19) | 33 |
34th | richard barlow(28) | 33 |
35th | Nigel Cook(25) | 33 |
36th | Moyna Chown(19) Test Valley | 33 |
37th | Adam Reed(28) | 33 |
38th | Alan Morrow(11) | 33 |
39th | Nick Webb(18) Sonning | 33 |
40th | Josephine Thompson(27) | 33 |
41st | Tracey Smith(33) | 33 |
42nd | I Arding(14) Sonning Golf Club | 32 |
43rd | P L Mitchell(12) Sonning Golf Club | 32 |
44th | K Avenell(13) Sonning | 32 |
45th | Frank Bayle(9) Fernhill Artisans | 32 |
46th | L Swann(17) Handicap Master C | 32 |
47th | Barrie Seaman(19) The West Berkshire | 32 |
48th | Michael Scott(9) | 32 |
49th | Harry Langham(15) | 31 |
50th | nick kaxe(21) | 31 |
51st | steve norris(25) | 31 |
52nd | d midwinter(17) | 30 |
53rd | John Platt(12) | 30 |
54th | Gary Middleton(6) Calcot Park | 30 |
55th | Graham Harmer(21) | 30 |
56th | George Whittick(14) Tilgate Forest Golf Club | 30 |
57th | Linda Pitt(18) | 30 |
58th | Dave Scott(11) Warrenpoint Golf Club | 30 |
59th | Mary Nicholls(29) | 30 |
60th | John Shanks(12) | 29 |
61st | David Bowler(12) | 29 |
62nd | simon fuller(18) | 29 |
63rd | ian jones(28) | 29 |
64th | Freda Clark(21) | 29 |
65th | Mic McCrory(19) | 29 |
66th | Paul Sherwood(7) Henley | 29 |
67th | Sally Pullar (A)(34) Temple | 29 |
68th | Terence Pullin(17) | 29 |
69th | craig taylor(28) | 28 |
70th | Jaime Weatherley(19) | 28 |
71st | Martin D'Sylva(23) | 28 |
72nd | Graham Ovenden(17) | 28 |
73rd | John Scott(13) | 27 |
74th | Peter Bielby(19) | 26 |
75th | G Clark(21) | 26 |
76th | Gary Donnelly(15) | 26 |
77th | Richard Rowles(20) | 26 |
78th | Martin Hall(18) | 25 |
79th | S Waller(20) Reading Golf Club | 25 |
80th | Paul Billings(22) | 25 |
81st | Keith Horsfall(10) | 25 |
82nd | Irene Manson(27) | 25 |
83rd | C Gaskin(9) | 25 |
84th | Gary Kulpa(20) Hennerton | 25 |
85th | David Crooks(12) Henley Golf Club | 25 |
86th | Ian Westbury(28) | 23 |
87th | David Pullin(12) | 23 |
88th | Gavin Rutter(18) | 17 |
89th | stephen carr(9) | 16 |
Page will refresh results automatically for one hour