Results | Points | |
1st | Judy Jones(24) Castle Royle | 43 |
2nd | Gill Darby(28) Newbury & Crookham Golf Club | 42 |
3rd | Kath Lambert(22) Reading Golf Club | 42 |
4th | Helen Diack(23) Maidenhead | 40 |
5th | Maureen Shillito(26) Sonning Golf Club | 40 |
6th | Doffi Parkinson(19) | 40 |
7th | Jean Brown(20) | 40 |
8th | Jenny Locke(21) Maidenhead | 39 |
9th | Judy Williams(23) Reading Golf Club | 39 |
10th | Vera Barker(20) Royal Ascot Golf Club | 39 |
11th | Marilyn Hocking(20) Reading | 39 |
12th | Joan Frisby(23) Goring & Streatley Golf Club | 39 |
13th | Alision Baldwick(18) East Berkshire Golf Club | 39 |
14th | Linda Dyne(25) East Berkshire Golf Club | 39 |
15th | Patricia Taylor(25) | 39 |
16th | Carol Porter(18) Sonning | 38 |
17th | Barbara Langdale(18) Hennerton Golf Club | 38 |
18th | Hilary Holloway(20) Bradfield College Golf Club | 38 |
19th | Wyn Bartley(30) Reading Golf Club | 38 |
20th | Gill Tomkins(22) Winter Hill Golf Club | 38 |
21st | June Cooper(28) Maidenhead Golf Club | 38 |
22nd | Barbara Carr(24) Bradfield College Golf Club | 37 |
23rd | Audrey Turton(23) | 37 |
24th | Marion Billing(32) | 37 |
25th | Jean Parris(32) | 37 |
25th | Anne Chandler(22) East Berkshire Golf Club | 37 |
27th | Betty Johnston(26) Goring & Streatley Golf Club | 37 |
28th | Jill Shirley(24) Sonning Golf Club | 37 |
29th | Jill Edwardes(13) Newbury & Crookham Golf Club | 37 |
30th | Bernadette Humphries(20) East Berkshire | 36 |
31st | Sheila Arnold(29) Newbury & Crookham Golf Club | 36 |
32nd | Joan Franklin(32) East Berkshire Golf Club | 36 |
33rd | Doreen Emery(22) Bearwood Golf Club | 36 |
34th | Beth Eccles(17) Sand Martins Golf Club | 36 |
35th | Dorothea Childs(29) Maidenhead Golf Club | 35 |
36th | Anita Lockyer(24) Newbury & Crookham Golf Club | 35 |
37th | Angela Willet(23) | 35 |
38th | Marjory Black(25) East Berkshire Golf Club | 35 |
39th | Rosalie Tucker(11) Winter Hill Golf Club | 35 |
40th | Susan Davies(27) | 35 |
41st | Mary Bedwell(23) Bradfield College Golf Club | 35 |
42nd | Alison Goudge(21) East Berkshire | 35 |
43rd | Margaret Todd(23) | 35 |
44th | Linda Gower(17) Maidenhead | 35 |
45th | Jan Fredrick(30) East Berkshire Golf Club | 35 |
46th | Jenny Mitchell(25) Royal Ascot Golf Club | 34 |
47th | Celia Reuter(27) East Berkshire Golf Club | 34 |
48th | Judy Henley(18) East Berkshire Golf Club | 34 |
49th | Rosemary Sturmer(27) East Berkshire Golf Club | 34 |
50th | Diane WIZARD(22) Reading | 34 |
51st | Pam Bedwell(30) East Berkshire Golf Club | 34 |
52nd | Mary Platt(21) | 34 |
53rd | Marjorie Tierney(23) Reading Golf Club | 34 |
54th | Pat Mann(23) Reading Golf Club | 34 |
55th | Irene Bidwell(24) East Berkshire Golf Club | 33 |
56th | Glynis Ormsby(19) Bearwood Golf Club | 33 |
57th | Glyn Carroway(20) East Berkshire Golf Club | 33 |
58th | Maureen Headford(32) | 33 |
59th | Joan Cadge(20) | 33 |
60th | Elizabeth Draper(19) Newbury & Crookham Golf Club | 33 |
61st | Carole Gardner(17) | 33 |
62nd | Christine Carter(17) Goring & Streatley Golf Club | 33 |
63rd | Carol Smyth(24) | 33 |
64th | Helga Pearce(28) Newbury & Crookham Golf Club | 32 |
65th | Denise Hall-Wilton(25) | 32 |
66th | Avril Catto(20) Calcot Park Golf Club | 32 |
67th | Val McDougall(25) East Berkshire Golf Club | 32 |
68th | Pat Reed(20) Bearwood Golf Club | 32 |
69th | Barbara Hutchinson(20) Handicap Master C | 32 |
70th | Val Stevens(24) Royal Ascot Golf Club | 32 |
71st | Lena Hardcastle(25) Reading Golf Club | 32 |
72nd | Sherry Smith(21) | 32 |
73rd | Anne Sheehan(22) Winter Hill Golf Club | 32 |
74th | Margaret Wallace(15) Royal Ascot | 32 |
75th | JOSIE WOOD(32) East Berkshire | 31 |
76th | Berl Williams(24) East Berkshire | 31 |
77th | Sue Gatenby(20) Castle Royle Golf Club | 31 |
78th | Marilyn Sparkes(19) | 31 |
79th | Nan Robertson(25) East Berkshire Golf Club | 30 |
80th | Joan Dawson(25) Bradfield College Golf Club | 30 |
81st | Valerie Redmond(31) | 30 |
82nd | Josephine Thompson(28) | 30 |
83rd | Hilary Roberts(25) East Berkshire Golf Club | 30 |
84th | Valerie Andrews(27) | 30 |
85th | Sylvia Woolford(17) Winter Hill Golf Club | 30 |
86th | Margaret Taylor(13) Calcot Park Golf Club | 29 |
87th | Maureen Platt(21) Reading Golf Club | 28 |
88th | Fiona Aitken(19) Henbury | 28 |
89th | Ann Trevor(18) Winter Hill Golf Club | 28 |
90th | Carol Pearce(25) | 28 |
91st | Margaret Wootten(28) Winter Hill Golf Club | 27 |
92nd | Pauline Stroud(27) Maidenhead | 27 |
93rd | Sylvia Kearton(32) East Berkshire | 27 |
94th | Margaret A Taylor(22) | 25 |
95th | Claire Shine(25) Bearwood Golf Club | 25 |
Page will refresh results automatically for one hour