Individual Stableford
Entry
£25 Non Members
£15 Members
Carvery to follow golf
Nearest the Pin and Longest Drive Competitions
1st, 2nd and 3rd Prizes (presentation to follow after last group has completed round)
Results | Points | |
1st | Francis Bayle(10) | 41 |
2nd | Kevin Kersley(5) Reading Golf Club | 37 |
3rd | James Flood(18) | 37 |
4th | Lionel Boyes(22) | 37 |
5th | Steven McDonagh(27) | 37 |
6th | Daniel Newport(18) | 36 |
7th | Steve Hughes(19) | 36 |
8th | Thomas Evans(24) Donnington Grove Country Club | 36 |
9th | Peter Ambrose(12) | 35 |
10th | Steve Kayll(12) | 35 |
11th | Gary Barton(11) | 34 |
12th | John Scott(12) | 34 |
13th | John Shanks(14) | 33 |
14th | John Clark(14) | 33 |
15th | Sean Edgar(23) | 33 |
16th | Paul Beckford(20) | 32 |
17th | Brian Miller(23) | 32 |
18th | Trevor Ballard(25) | 32 |
19th | Ralph Clifton(15) | 32 |
20th | Andy Menear(5) Maidenhead Golf Club | 31 |
21st | Dave Seargant(14) Maidenhead Golf Club | 31 |
22nd | Michael Pearse(20) | 31 |
23rd | Frank Perkins(17) | 31 |
24th | Ian Arding(14) Reading Golf Club | 31 |
25th | Brian Thomas(28) | 31 |
26th | Tanveer Abbas(17) | 31 |
27th | Chris Lewington(24) | 30 |
28th | Mr Neil Jones *update(19) | 30 |
29th | Martyn Durrant(22) | 30 |
30th | Terry Brown(16) | 30 |
31st | Ted Good(15) | 30 |
32nd | Ken Jay(16) | 30 |
33rd | Christopher Meredith(13) | 30 |
34th | Stephen Weatherall(14) | 29 |
35th | Ian Powell(28) Reading Golf Club | 29 |
36th | Brian Walton(19) | 29 |
37th | Nick Rogers(11) | 29 |
38th | Michael Scott(8) | 29 |
39th | Roger Lambden(10) Caversham Heath Golf Club | 28 |
40th | Stephen Ballard(14) | 28 |
41st | Paul Scrivens(9) | 27 |
42nd | Jamie Weatherley(18) Reading Golf Club | 26 |
43rd | Michael Bonner(15) The Springs Hotel & Golf Club | 26 |
44th | Jonathan Appleby(28) | 26 |
45th | Steve Adey(11) | 26 |
46th | Barry Stone(14) | 26 |
47th | Daniel Cliff(8) | 26 |
48th | John Johnson(25) | 24 |
49th | Andy Palmer(23) | 23 |
50th | Alan Rosser(18) | 22 |
51st | Phil Boreham(10) | 22 |
52nd | Brian Grover(18) | 21 |
53rd | Max Mullins(28) | 19 |
54th | David Clark(6) Reading Golf Club | 0 |
54th | Duncan Montador(8) Reading Golf Club | 0 |
*update - these scores have not yet been matched with a membership id. Please contact with membership number to correct |
Page will refresh results automatically for one hour