Results | Points | |
1st | Kym Kennedy(15) | 39 |
2nd | Dawn Banbury(16) | 37 |
3rd | Jenny Wickens(29) | 36 |
4th | Valerie Andrews(27) | 36 |
5th | Eloise Jones(11) | 34 |
6th | Dawn Challis(19) | 33 |
7th | Carole Gardner(17) | 32 |
8th | Wendy Boyes(21) | 32 |
9th | Jessica Kennedy(13) | 31 |
10th | Sally Hart(16) | 30 |
11th | Audrey Turton(23) | 30 |
11th | Freda Clark(19) | 30 |
13th | Sheila Dindar(21) Horsholm, Denmark | 30 |
14th | Maureen Stride(32) | 30 |
15th | Gill Jenner(27) | 29 |
16th | Linda Pitt(20) | 29 |
17th | Joan Cadge(20) | 29 |
18th | Loraine Wheeler(20) | 29 |
19th | Mavis Arding(20) Winter Hill | 28 |
20th | Hilary Main(17) | 28 |
21st | Carol Pearce(25) | 28 |
22nd | Su Metcalfe(18) | 26 |
23rd | Noreen Davey(20) | 26 |
24th | Sarah Mullington(20) | 25 |
25th | Maureen Gilmartin(21) | 25 |
26th | Caroline Kimmins(26) | 24 |
DQ | Josephine Thompson(28) | DQ Unsigned |
Page will refresh results automatically for one hour