| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 341 | 172 | 438 | 372 | 348 | 193 | 395 | 163 | 502 | 257 | 286 | 334 | 373 | 188 | 360 | 338 | 473 | 165 | 5698 | |
SI | 11 | 9 | 1 | 5 | 15 | 13 | 3 | 17 | 7 | 18 | 16 | 8 | 2 | 6 | 4 | 10 | 12 | 14 | | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 299 | 144 | 430 | 327 | 296 | 150 | 327 | 118 | 456 | 240 | 230 | 305 | 311 | 163 | 325 | 309 | 450 | 132 | 5012 | |
SI | 9 | 13 | 7 | 3 | 11 | 15 | 5 | 17 | 1 | 18 | 16 | 10 | 6 | 12 | 2 | 8 | 4 | 14 | | |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 70 | |
Ken Stanwix (21) | |
3 |
7 |
|
6 |
|
5 |
3 |
7 |
4 |
5 |
|
5 |
5 |
6 |
6 |
6 |
2 |
+18 |
Jean Parris (33) | 7 |
4 |
7 |
6 |
7 |
4 |
|
|
|
|
6 |
6 |
6 |
|
7 |
7 |
|
4 |
Colin Cole (25) | 5 |
5 |
6 |
6 |
5 |
4 |
|
4 |
7 |
5 |
4 |
6 |
6 |
4 |
7 |
|
6 |
5 |
| 3 |
6 |
4 |
4 |
3 |
5 |
3 |
5 |
3 |
5 |
5 |
3 |
5 |
4 |
2 |
2 |
4 |
7 |
73 Points |
Back to Midweek Captains' Challenge