The Club at Mapledurham
Captains Day Start Sheet
Saturday 16th July 2011, Tees - White (Men), Red (Ladies), Mapledurham Golf Course
Time | Player | Player | Player |
06:50 | | | |
06:58 | | Trevor Gray | Trevor Welham |
07:06 | Gary Barton | David West | Steve Kayll |
07:14 | Garry Taylor | John Turner | Brian Miller |
07:22 | Damon Turton | | Andrew Billing |
07:30 | Richard Ingram | Edward Allaway | Andrew Brodie |
07:38 | Mark Smith | David Smith | |
07:46 | Joseph Green | Alan Hicks | Paul Jones |
07:54 | Ken Jay | Peter Ambrose | Malcolm Gregory |
08:02 | | | |
08:10 | | | |
08:18 | Toby Mason | Mark Jeyasingh | Geoffery Warburton |
08:26 | Dave Spence | Jason Roberts | Darren Cunliffe |
08:34 | Sarah Mullington | Nick Rogers | Stephen Weatherall |
08:42 | Charles Freeman | | Carol Cooksley |
08:50 | Philip Morgan | Geoffrey Andrews | Valerie Andrews |
08:58 | Maureen Gilmartin | Enoch Turton | Caroline Kimmins |
09:06 | Reserved | Blocked | Blocked |
09:14 | Reserved | Blocked | Blocked |
09:22 | Stephen Middleton | Peter Heath | Tony Jones |
09:30 | Dawn Challis | Josephine Thompson | Loraine Wheeler |
09:38 | Hilary Main | Maureen Stride | Sally Hart |
09:46 | Tim Jones | Simon Clark | Simon Sawyer |
09:54 | Reserved | Blocked | Blocked |
10:02 | Duncan Montador | Arthur Manser | Darren Rapley |
10:10 | Roger Smart | Ralph Clifton | John Scott |
10:18 | Su Metcalfe | | Irene Manson |
10:26 | | Jim Griffiths | Donald Manson |
10:34 | Stuart Creech | Michael Pearse | Brian Thomas |
10:42 | | Tim Taylor | John Shanks |
10:50 | Andy Palmer | James Newport | Paul Gardner |
10:58 | Dawn Banbury | Richard Hollingworth | |
11:06 | Reserved | Blocked | Blocked |
11:14 | Daniel Sheehan | John Biggins | Stuart Willey |
11:22 | Michael Scott | Kevin Kersley | Freda Clark |
11:30 | Reserved | Gary Middleton | Nigel Barden |
11:38 | Keith Saunders | Linda Pitt | Bob Cooksley |
11:46 | Colin Gunney | Carole Gardner | Jeffrey Gardner |
11:54 | Celia Champion | Brian Holroyd | Roger Lester |
12:02 | Pete Jenner | Gill Jenner | |
12:10 | John Turrill | | Julian Pearce |
12:18 | David Drew | Nic Drew | Audrey Turton |
12:26 | Mario Galardo | Paul Coxhill | Michael Dowding |
12:34 | David Griffiths | Sheila Griffiths | Martin D'Sylva |
12:42 | | Blocked | Blocked |
12:50 | Daniel Newport | | Dave Smith |
12:58 | Reserved | Blocked | Blocked |
Back to Captains Day