The Club at Mapledurham
Mens Open Start Sheet
Saturday 19th September 2009, Tee - White, Mapledurham Golf Course
Time | Player | Player | Player |
07:30 | Luke Johnson | James Stockings | |
07:38 | Andrew Scholes | Mark Dinning | Brian Miller |
07:46 | Christopher Gosling | Trevor Gray | Andrew Billing |
07:54 | Carlo Alexander | Simon Fuller | Peter Dudman |
08:02 | Charles Freeman | Peter Savory | Brian Walton |
08:10 | Gary Middleton | Paul Vincent | Ken Jay |
08:18 | Jason Roberts | Andrew Williams | David West |
08:26 | Paul Evans | David Smith | James Flood |
08:34 | Roy Clark | Darren Cunliffe | Barry Stone |
08:42 | Richard Turner | Anthony Horsfall | Terry Brown |
08:50 | Akhil Handa | Frank Perkins | Ian Arding |
08:58 | Graham Ovenden | Paul Gardner | N Beales |
09:06 | Joseph Green | Nick Rogers | Stephen Ballard |
09:14 | Peter Ambrose | Dave Spence | Alan Morrow |
09:22 | Roger Lester | Stephen Middleton | Peter Heath |
09:30 | David Clark | Chris Arding | Ray Arding |
09:38 | Duncan Montador | Arthur Manser | Alan Hicks |
09:46 | G Clark | S Waller | Jamie Weatherley |
09:54 | Martin Smith | Paul Scrivens | Andy Spears |
10:02 | Andy Menear | Rob Bishop | Lionel Boyes |
10:10 | Geoff Barnes | John Johnson | Ted Good |
10:18 | Michael Scott | Michael Gross | John Grace |
10:26 | Mr McAllister | Paul Gate | Nigel Mcallister |
10:34 | Roger Smart | Andy Dearing | David Sarjent |
10:42 | Christopher Meredith | Ashley Davies | Simon Clark |
10:50 | Timothy Shin | James Shin | Daniel Cliff |
10:58 | Stephen Weatherall | Michael Pearse | Gary Yorke |
11:06 | Richard Ingram | Rachhpal Kelair | Vincent Coleman |
11:14 | David Leyland | Michael Leyland | John Clark |
11:22 | Ashley Hewett | Patrick Donohue | Stockins Jason |
Back to Mens Open